8 Wheat rolls

| Average values | Per 100g |
| Energy (kJ) | 1090 |
| Energy (kcal) | 257 |
| Fat (g) | 0,9 |
| - of which saturated fatty acids (g) | 0,5 |
| Carbohydrates | 52 |
| - of wich sugars (g) | 3,1 |
| Fibre (g) | 2,5 |
| Protein (g) | 9,0 |
| Salt (g) | 1,0 |

| Average values | Per 100g |
| Energy (kJ) | 1090 |
| Energy (kcal) | 257 |
| Fat (g) | 0,9 |
| - of which saturated fatty acids (g) | 0,5 |
| Carbohydrates | 52 |
| - of wich sugars (g) | 3,1 |
| Fibre (g) | 2,5 |
| Protein (g) | 9,0 |
| Salt (g) | 1,0 |






