6 Wheat rolls

| Average values | Per 100g |
| Energy (kJ) | 1055 |
| Energy (kcal) | 249 |
| Fat (g) | 1,0 |
| - of which saturated fatty acids (g) | 0,5 |
| Carbohydrates | 50 |
| - of wich sugars (g) | 3,1 |
| Fibre (g) | 2,5 |
| Protein (g) | 8,7 |
| Salt (g) | 1,0 |

| Average values | Per 100g |
| Energy (kJ) | 1055 |
| Energy (kcal) | 249 |
| Fat (g) | 1,0 |
| - of which saturated fatty acids (g) | 0,5 |
| Carbohydrates | 50 |
| - of wich sugars (g) | 3,1 |
| Fibre (g) | 2,5 |
| Protein (g) | 8,7 |
| Salt (g) | 1,0 |






