Stone baked Wheat baguette Olive

| Average values | Per 100g |
| Energy (kJ) | 1081 |
| Energy (kcal) | 256 |
| Fat (g) | 4,7 |
| - of which saturated fatty acids (g) | 0,7 |
| Carbohydrates | 43 |
| - of which sugars (g) | 1,9 |
| Fibre (g) | 4,1 |
| Protein (g) | 8,4 |
| Salt (g) | 1,3 |

| Average values | Per 100g |
| Energy (kJ) | 1081 |
| Energy (kcal) | 256 |
| Fat (g) | 4,7 |
| - of which saturated fatty acids (g) | 0,7 |
| Carbohydrates | 43 |
| - of which sugars (g) | 1,9 |
| Fibre (g) | 4,1 |
| Protein (g) | 8,4 |
| Salt (g) | 1,3 |







