Stone baked Spelt baguette

| Average values | Per 100g |
| Energy (kJ) | 1031 |
| Energy (kcal) | 243 |
| Fat (g) | 1,0 |
| - of which saturated fatty acids (g) | 0,2 |
| Carbohydrates | 47 |
| - of which sugars (g) | 2,6 |
| Fibre (g) | 3,5 |
| Protein (g) | 9,8 |
| Salt (g) | 1,3 |

| Average values | Per 100g |
| Energy (kJ) | 1031 |
| Energy (kcal) | 243 |
| Fat (g) | 1,0 |
| - of which saturated fatty acids (g) | 0,2 |
| Carbohydrates | 47 |
| - of which sugars (g) | 2,6 |
| Fibre (g) | 3,5 |
| Protein (g) | 9,8 |
| Salt (g) | 1,3 |








