Snack rolls Classic
Average values | Per 100g |
Energy kJ) | 1170 |
Energy (kcal) | 277 |
Fat (g) | 4,4 |
- of which saturated fatty acids (g) | 0,4 |
Carbohydrates | 51 |
- of which sugars (g) | 3,3 |
Fibre (g) | 2,2 |
Protein (g) | 7,2 |
Salt (g) | 1,3 |
Average values | Per 100g |
Energy kJ) | 1170 |
Energy (kcal) | 277 |
Fat (g) | 4,4 |
- of which saturated fatty acids (g) | 0,4 |
Carbohydrates | 51 |
- of which sugars (g) | 3,3 |
Fibre (g) | 2,2 |
Protein (g) | 7,2 |
Salt (g) | 1,3 |
Our varieties...
Onion
Peperoni
Classic