Wheat flour, water, yeast, iodine salt, sugar, malt extract (wheat flour, wheat gluten, wheat starch), sunflower oil
Take the desired number of deep frozen bread rolls out of the package and prepare as follows: Bake within the not preheated oven at centre rail at approximately 180°C for about 12-15 minutes. Let the hot, bread rolls cool down a little before consumption. Please note that the baking times can differ, depending on the type of oven.
| Shelf life | |
|---|---|
| Refrigerator (5° C) | 3 days |
| * freezer (-8° C) | 7 days |
| ** freezer (-12° C) | 30 days |
| *** freezer (-18° C) | see print on package |
| Nutrition Value | Per 100 g | Per Roll (60 g) | GDA per Roll | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Energy | 1078 kJ (255 kcal) | 647 kJ (153 kcal) | 8 % | ||||||
| Protein | 8,7 g | 5,2 g | 10 % | ||||||
| Carbohydrate | 50,1 g | 30,1 g | 11 % | ||||||
| of which sugars | 2,7 g | 1,6 g | 2 % | ||||||
| Fat | 1,5 g | 0,9 g | 1 % | ||||||
| of which sugars | 0,5 g | 0,3 g | 2 % | ||||||
| Fibre | 2,9 g | 1,7 g | 7 % | ||||||
| Sodium | 0,5 g | 0,3 g | 12,5 % | ||||||
| Salt | 1,25 g | 0,75 g | 12,5 % | ||||||
Guideline Daily Amounts (GDAs) are a guide about the daily requirements of an average healthy person (2000 calories). Individual requirements vary depending on age, weight and level of activity.
| weight/ package | Packages / box | Boxes/ pallet | Class of goods | |
|---|---|---|---|---|
| 540 g netto | 14 | 24 | 312 | |
| 1500 g netto | 6 | 24 | 312 |
Would you like to have another logistic concept? Please ask us!
Telefon: (0 28 71) 25 05-0
Telefax: (0 28 71) 25 05-94
E-Mail: